
TEF and TCF Canada Exams
TEF Canada and TCF Canada are the two French exams accepted for Canadian immigration. BBarters prepares students for both. Here is how each exam is structured, which variants exist and how results are scored.
TEF Canada: Test d’Évaluation de Français
Exam Format for TEF Canada / TEFAQ
They consist of FOUR modules:
- Compréhension Écrite (Reading): 60 min – 40 questions
- Compréhension Orale (Listening): 40 min – 40 questions
- Expression Orale (Speaking): 15 min – 2 topics to cover
- Expression Écrite (Writing): 60 min – 2 topics to cover
TEF Variations in Canadian Immigration
From a Canadian immigration point of view, there are two variations of the TEF:
- TEF Canada is approved by Immigration, Refugees, and Citizenship Canada (IRCC) for Canadian immigration and citizenship applications.
- TEF Québec is approved by the Ministère de l’Immigration, de la Francisation et de l’Intégration (MIFI) for Québec immigration applications.
TEF Canada Scoring System
Scores map to a Canadian Language Benchmark level (NCLC in French, CLB in English) and to a CEFR level. CLB 7 corresponds to B2.
| NCLC | CEFR | Compréhension Écrite | Compréhension Orale |
|---|---|---|---|
| 12 | C2 | 615 – 699 | 615 – 699 |
| 11 | C2 | 573 – 614 | 573 – 614 |
| 10 | C1 | 546 – 572 | 546 – 572 |
| 9 | C1 | 503 – 545 | 503 – 545 |
| 8 | C1 | 462 – 502 | 462 – 502 |
| 7 | B2 | 434 – 461 | 434 – 461 |
| 6 | B2 | 393 – 433 | 393 – 433 |
| 5 | B1 | 352 – 392 | 352 – 392 |
| 4 | B1 | 306 – 351 | 306 – 351 |
| Below 4 | Below A2 | 0 – 305 | 0 – 305 |
| NCLC | CEFR | Expression Écrite | Expression Orale |
|---|---|---|---|
| 12 | C2 | 619 – 699 | 642 – 699 |
| 11 | C2 | 577 – 618 | 592 – 641 |
| 10 | C1 | 558 – 576 | 556 – 591 |
| 9 | C1 | 512 – 557 | 518 – 555 |
| 8 | C1 | 472 – 511 | 494 – 517 |
| 7 | B2 | 428 – 471 | 456 – 493 |
| 6 | B2 | 379 – 427 | 422 – 455 |
| 5 | B1 | 330 – 378 | 387 – 421 |
| 4 | B1 | 268 – 329 | 328 – 386 |
| Below 4 | Below A2 | 0 – 267 | 0 – 327 |
TCF Canada: Test de Connaissance du Français
Exam Format for TCF Canada / TCFAQ
They consist of FOUR modules:
- Compréhension Écrite (Reading): 60 min – 39 questions
- Compréhension Orale (Listening): 60 min – 39 questions
- Expression Orale (Speaking): 12 min – 3 topics to cover
- Expression Écrite (Writing): 60 min – 3 topics to cover
TCF Variations in Canadian Immigration
From a Canadian immigration point of view, there are two variations of the TCF:
- TCF Canada is approved by Immigration, Refugees, and Citizenship Canada (IRCC) for Canadian immigration and citizenship applications.
- TCF Québec is approved by the Ministère de l’Immigration, de la Francisation et de l’Intégration (MIFI) for Québec immigration applications.
TCF Canada Scoring System
Scores map to a Canadian Language Benchmark level (NCLC in French, CLB in English) and to a CEFR level. CLB 7 corresponds to B2.
| NCLC | CEFR | Expression Écrite | Expression Orale |
|---|---|---|---|
| 10+ | C1 – C2 | 16 – 20 | 16 – 20 |
| 9 | C1 | 14 – 15 | 16 – 20 |
| 8 | B2 | 12 – 13 | 14 – 15 |
| 7 | B2 | 10 – 11 | 12 – 13 |
| 6 | B1 | 7, 8, 9 | 10 – 11 |
| 5 | B1 | 6 | 7, 8, 9 |
| 4 | A2 | 4 – 5 | 6 |
| NCLC | CEFR | Compréhension Écrite | Compréhension Orale |
|---|---|---|---|
| 10+ | C1 – C2 | 549 – 699 | 549 – 699 |
| 9 | C1 | 523 – 548 | 523 – 548 |
| 8 | B2 | 503 – 522 | 503 – 522 |
| 7 | B2 | 458 – 502 | 458 – 502 |
| 6 | B1 | 398 – 457 | 398 – 457 |
| 5 | B1 | 369 – 397 | 369 – 397 |
| 4 | A2 | 331 – 368 | 331 – 368 |
Details about TEF and TCF Canada Exams
Ready to prepare?
Start with a free 3-day trial of our TEF TCF Online French Program. No payment, no commitment.
